Create a Website Account - Manage notification subscriptions, save form progress and more.
Name | Precinct 1 |
Precinct 2 |
Precinct 3 |
Precinct 4 |
Precinct 5 |
Precinct 6 |
Total |
---|---|---|---|---|---|---|---|
Anthony Ray Bostic | 14 | 26 | 31 | 32 | 18 | 27 | 148 |
Garold B. Healy | 29 | 43 | 24 | 25 | 31 | 36 | 188 |
Eugene J. Maxwell | 192 | 232 | 146 | 212 | 249 | 178 | 1,209 |
Write-in | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total |
---|---|---|---|---|---|---|---|
Jeremy Grenz | 27 | 34 | 33 | 31 | 28 | 47 | 200 |
Kristi A. Halverson | 133 | 181 | 126 | 168 | 209 | 137 | 954 |
Mark Kociemba | 35 | 33 | 38 | 48 | 30 | 50 | 234 |
Rachel Seurer | 37 | 69 | 30 | 38 | 32 | 31 | 237 |
Cheryl Youakim | 173 | 205 | 142 | 186 | 245 | 157 | 1,108 |
Write-in | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
Total Ballots Cast: 1,674