| Selected Calls for Service | ||||
|---|---|---|---|---|
| Call Type | 2007 | 2006 | 2005 | 2004 |
| Medicals | ||||
| Medicals - including heart | 1,307 | 1,211 | 1,212 | 1,224 |
| Detox | 138 | 89 | 69 | 85 |
| Psychs | 58 | 113 | 67 | 81 |
| Total Medicals | 1,503 | 1,426 | 1,348 | 1,390 |
| Miscellaneous | ||||
| Alarms (non-fire) | 504 | 544 | 521 | 618 |
| Domestics | 68 | 118 | 134 | 148 |
| Disturbances | 1,070 | 1,142 | 1,536 | 1,478 |
| Lockouts | 302 | 276 | 331 | 338 |
| Motorist Assists | 399 | 256 | 379 | 308 |
| Suspicions | 2,044 | 2,095 | 1,989 | 1,987 |
| Welfare Check (911/other) | 444 | 611 | 668 | 1,119 |
| Total Miscellaneous | 5,023 | 5,046 | 5,558 | 5,996 |
| Motor Vehicle Accidents | ||||
| Property Damage | 454 | 337 | 372 | 418 |
| Personal Injury | 51 | 51 | 73 | 77 |
| Hit & Run Property Damage | 61 | 116 | 101 | 110 |
| Hit & Run Personal Injury | 0 | 1 | 4 | 2 |
| Fatal | 0 | 1 | 1 | 0 |
| Total Accidents | 566 | 506 | 551 | 607 |
| Arrests | ||||
| Adult | 825 | 780 | 865 | 850 |
| Juvenile | 167 | 202 | 208 | 229 |
| Warrant | 224 | 217 | 199 | 153 |
| Total Arrests | 1,216 | 1,199 | 1,272 | 1,232 |
| Major Crimes | ||||
| Crime | 2007 | 2006 | 2005 | 2004 |
| Part 1 Offenses | ||||
| Homicide | 0 | 0 | 0 | 0 |
| Rape | 11 | 11 | 10 | 9 |
| Robbery | 16 | 20 | 21 | 11 |
| Aggravated Assault | 18 | 38 | 50 | 78 |
| Burglary | 124 | 82 | 143 | 74 |
| Larceny-Theft | 332 | 378 | 462 | 309 |
| Auto Theft | 59 | 61 | 57 | 74 |
| Arson | 0 | 2 | 1 | 5 |
| Part 1 Total | 560 | 592 | 744 | 560 |
| Part 2 Offenses | ||||
| Assault | 167 | 163 | 126 | 154 |
| Forgery / Counterfeiting | 19 | 29 | 33 | 30 |
| Fraud | 65 | 63 | 45 | 54 |
| Embezzlement | 0 | 0 | 0 | 0 |
| Stolen Property | 9 | 21 | 20 | 15 |
| Vandalism | 345 | 354 | 420 | 303 |
| Weapons | 11 | 17 | 11 | 7 |
| Prostitution | 2 | 0 | 0 | 1 |
| Criminal Sexual Conduct | 6 | 10 | 11 | 10 |
| Narcotics | 117 | 99 | 118 | 72 |
| Gambling | 0 | 0 | 0 | 1 |
| Family/Children | 1 | 8 | 7 | 3 |
| DUI (all codes) | 178 | 269 | 226 | 231 |
| Liquor Laws | 65 | 55 | 84 | 82 |
| Disturbing Peace | 87 | 109 | 81 | 86 |
| Other Offenses (except traffic) | 192 | 482 | 286 | 351 |
| Part 2 Total | 1264 | 1,679 | 1,468 | 1,400 |
| Total Crimes | 1,824 | 2,271 | 2,212 | 1,960 |
| Calls For Service Comparison | ||||
|---|---|---|---|---|
| 2007 | Calls For Service |
Number of Sworn Officers |
Calls per Officer per Year |
Calls per Day |
| Hopkins | 19,137 | 26 | 736 | 52 |
| Robbinsdale | 13,528 | 21 | 644 | 37 |
| Golden Valley | 17,687 | 28 | 632 | 48 |
| 2006 | Calls For Service |
Number of Sworn Officers |
Calls per Officer per Year |
Calls per Day |
| Hopkins | 18,567 | 26 | 714 | 51 |
| W St Paul | 19,600 | 28 | 700 | 54 |
| Robbinsdale | 13,976 | 21 | 666 | 38 |
| Golden Valley | 18,789 | 29 | 648 | 51 |
| Minneapolis | 363,807 | 811 | 448 | 997 |
| 2005 | Calls For Service |
Number of Sworn Officers |
Calls per Officer per Year |
Calls per Day |
| Hopkins | 19,049 | 26 | 733 | 52 |
| Minneapolis | 362,379 | 794 | 456 | 993 |
| 2004 | Calls For Service |
Number of Sworn Officers |
Calls per Officer per Year |
Calls per Day |
| Hopkins | 19,648 | 25 | 785 | 54 |
| Minneapolis | 349,716 | 795 | 440 | 958 |
| 2003 | Calls For Service |
Number of Sworn Officers |
Calls per Officer per Year |
Calls per Day |
| Hopkins | 17,114 | 24 | 713 | 47 |
| Minneapolis | 338,454 | 849 | 398 | 927 |
Traffic stops are included in the Calls for Service totals.
