For statistics going back to 1987, download Emergency Call Statistics 1987-2007 (
15k).
| 20 Year Average | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|
| Total Dollar Loss | $517,215 | $950,000 | $924,200 | $950,000 | $924,200 | $1,182,600 |
| Home Fires | 13 | 7 | 16 | 12 | 18 | 15 |
| Other Structure Fires | 5 | 2 | 9 | 8 | 1 | 4 |
| Total Structure Fires | 18 | 9 | 25 | 20 | 19 | 19 |
| Car Fires | 13 | 27 | 9 | 9 | 9 | 8 |
| Non Structure Fires | 24 | 43 | 25 | 27 | 20 | 25 |
| Total Fires | 54 | 70 | 59 | 76 | 48 | 52 |
| Hazardous Condition | 41 | 40 | 36 | 41 | 47 | 45 |
| Service Calls | 35 | 43 | 22 | 24 | 28 | 27 |
| Good Intentions | 68 | 90 | 56 | 72 | 83 | 85 |
| False Alarms | 118 | 70 | 101 | 107 | 103 | 113 |
| Mutual Aid Given | 15 | 28 | 17 | 7 | 17 | 6 |
| Mutual Aid Received | 4 | 4 | 6 | 5 | 4 | 3 |
| Total Fire Runs | 332 | 350 | 297 | 337 | 326 | 329 |
| Medical Runs | 201 | 59 | 68 | 121 | 113 | 148 |
| Total Calls | 533 | 409 | 365 | 458 | 439 | 476 |
| Civilian Injuries | 1.3 | 0 | 1 | 1 | 3 | 1 |
| Civilian Deaths | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Fire Service Injuries | 0.6 | 2 | 0 | 0 | 1 | 1 |
| Medical Standbys | 576 | |||||
| Average Response Time | 5.9 | 4.3 | 5.3 | 5.3 | 6.3 | 5.2 |
