Hopkins Crime Statistics

Selected Calls for Service
Call Type 2010 2009 2008 2007
Medicals
     Medicals - including heart 1,487 1,341 1,322 1,307
     Detox Holds 113 129 135 138
     Psych Holds 43 53 54 58
Total Medicals 1,643 1,523 1,511 1,503
     Psych Calls 91 62 54 47
Miscellaneous
     Alarms (non-fire) 464 422 558 504
     Domestics 45 37 65 68
     Disturbances 1,170 1,093 1,123 1,070
     Lockouts 259 285 290 302
     Motorist Assists 420 330 376 399
     Suspicions 2,179 2,226 2,265 2,044
     Welfare Check (911/other) 483 475 422 444
     911 Hangup 152 202 225 192
Total Miscellaneous 5,173 5,070 5,324 5,023
Motor Vehicle Accidents
     Property Damage 418 323 410 454
     Personal Injury 39 43 36 51
     Hit & Run Property Damage 51 36 49 61
     Hit & Run Personal Injury 2 0 4 0
     Fatal 1 1 0 0
Total Accidents 511 403 499 566
Major Crimes
Crime 2010 2009 2008 2007
Part 1 Offenses
     Homicide 0 1 2 0
     Rape 13 16 14 11
     Robbery 12 17 25 16
     Aggravated Assault 14 25 22 18
     Burglary 102 112 121 124
     Larceny-Theft 382 289 366 332
     Auto Theft 25 52 57 59
     Arson 4 6 1 0
Part 1 Total 552 518 608 560
Part 2 Offenses
     Assault 148 159 153 167
     Forgery / Counterfeiting 17 27 22 19
     Fraud 85 69 83 65
     Embezzlement 1 0 0 0
     Stolen Property 15 18 16 9
     Vandalism 318 283 456 345
     Weapons 12 15 18 11
     Prostitution 1 0 1 2
     Criminal Sexual Conduct 8 7 11 6
     Narcotics 96 113 150 117
     Gambling 0 0 0 0
     Family/Children 5 4 2 1
     DUI (all codes) 87 105 162 178
     Liquor Violations 32 49 49 65
     Disorderly Conduct 96 90 88 87
     Other Offenses (except traffic) 160 195 174 192
Part 2 Total 1,081 1,134 1,385 1,264
Total Crimes 1,633 1,652 1,993 1,824
     
Calls For Service Comparison
  Calls for Service* Number of Sworn Officers Calls per Officer per Year Calls per Day
2010
Hopkins 19,141 26 736 52
2009
Hopkins 19,238 26 740 53
2008
Hopkins 19,137 26 736 52
Robbinsdale 15,352 21 731 42
Golden Valley 17,125 26 659 47
2007
Hopkins 19,137 26 736 52
Robbinsdale 13,528 21 644 37
Golden Valley 17,687 28 632 48

*Traffic stops are included in the Calls for Service totals.

 

Contacts

About Part 1 and Part 2 Crimes

Part I Offenses reflect information on eight serious crime classifications. The classifications are Murder, Rape, Robbery, Aggravated Assault, Burglary, Theft, Vehicle Theft and Arson.. 

Part II Offenses represent less serious crime classifications that include assault, vandalism, fraud, narcotics, liquor laws, drunk driving, family/children and disorderly conduct.