Hopkins Crime Statistics

Selected Calls for Service
Call Type 2009 2008 2007 2006
Medicals
     Medicals - including heart 1,341 1,322 1,307 1,211
     Detox Holds 129 135 138 89
     Psych Holds 53 54 58 113
Total Medicals 1,523 1,511 1,503 1,426
     Psych Calls 62 54 47 --
Miscellaneous
     Alarms (non-fire) 422 558 504 544
     Domestics 32 65 68 118
     Disturbances 1,093 1,123 1,070 1,142
     Lockouts 285 290 302 276
     Motorist Assists 330 376 399 256
     Suspicions 2,226 2,265 2,044 2,095
     Welfare Check (911/other) 475 422 444 611
     911 Hangup 202 225 192 --
Total Miscellaneous 5,065 5,324 5,023 5,042
Motor Vehicle Accidents
     Property Damage 323 410 454 337
     Personal Injury 41 36 51 51
     Hit & Run Property Damage 32 49 61 116
     Hit & Run Personal Injury 2 4 0 1
     Fatal 1 0 0 1
Total Accidents 399 499 566 506
Major Crimes
Crime 2009 2008 2007 2006
Part 1 Offenses
     Homicide 1 2 0 0
     Rape 16 14 11 11
     Robbery 17 25 16 20
     Aggravated Assault 25 22 18 38
     Burglary 112 121 124 82
     Larceny-Theft 289 366 332 378
     Auto Theft 52 57 59 61
     Arson 6 1 0 2
Part 1 Total 518 608 560 592
Part 2 Offenses
     Assault 152 153 167 163
     Forgery / Counterfeiting 27 22 19 29
     Fraud 67 83 65 63
     Embezzlement 0 0 0 0
     Stolen Property 17 16 9 21
     Vandalism 283 456 345 354
     Weapons 15 18 11 17
     Prostitution 0 1 2 0
     Criminal Sexual Conduct 7 11 6 10
     Narcotics 113 150 117 99
     Gambling 0 0 0 0
     Family/Children 4 2 1 8
     DUI (all codes) 105 162 178 269
     Liquor Violations 48 49 65 55
     Disorderly Conduct 89 88 87 109
     Other Offenses (except traffic) 195 174 192 482
Part 2 Total 1,122 1,385 1,264 1,679
Total Crimes 1,640 1,993 1,824 2,271
     
Calls For Service Comparison
  Calls for Service* Number of Sworn Officers Calls per Officer per Year Calls per Day
2009
Hopkins 19,238 26 740 53
2008
Hopkins 19,137 26 736 52
Robbinsdale 15,352 21 731 42
Golden Valley 17,125 26 659 47
2007
Hopkins 19,137 26 736 52
Robbinsdale 13,528 21 644 37
Golden Valley 17,687 28 632 48
2006
Hopkins 18,567 26 714 51
W St Paul 19,600 28 700 54
Robbinsdale 13,976 21 666 38
Golden Valley 18,789 29 648 51
Minneapolis 363,807 811 448 997
2005
Hopkins 19,049 26 733 52
Minneapolis 362,379 794 456 993
2004
Hopkins 19,648 25 785 54
Minneapolis 349,716 795 440 958
2003
Hopkins 17,114 24 713 47
Minneapolis 338,454 849 398 927

*Traffic stops are included in the Calls for Service totals.

 

Contacts