The City of Hopkins has six parks with supervised ice rinks and warming houses. Depending on the weather the warming houses will be open from mid-December to mid-February.
Weather Hotline: 952-939-8355
| 2011 Ice Rink & Warming House Schedule | ||||
|---|---|---|---|---|
| O = Open Skating Rink H = Hockey Rink | Open Days | |||
| Burnes | 301 2nd Street N | O | S, M, W, Sa | |
| Central Park | 101 17th Ave S | O | H | S, M, W, F, Sa |
| Harley Hopkins | 502 1st St S | O | H | S, T, Th, Sa |
| Hilltop | 2014 4th St N | O | ||
| Interlachen | 262 Homedale Road | O | H | S, M, W, F, Sa |
| Oakes | 900 Lake St NE | O | H | S, T, Th , Sa |
| Valley | 801 7th Ave S | O | H | S, T, Th*, Sa |
*Due to Adult Broomball, only the general skating rink is available for public use at Valley Park on Thursdays from 6-9 pm.
Sites will be open noon – 9 pm on the following dates: