Enter your project valuation on the first line, then click Calculate.
| Job Cost | Fee |
|---|---|
| Less than $1000 | $25 |
| $1001–$5000 | $25 plus 2.5% of amount over $1000 |
| $5001–$10,000 | $125 plus 2.25% of amount over $5000 |
| $10,001–$25,000 | $237.50 plus 2% of amount over $10,000 |
| $25,001–$50,000 | $537.50 plus 1.75% of amount over $25,000 |
| $50,001 and over | $975 plus 1.5% of amount over $50,000 |
| Mechanical re-inspection fee: $35/hour per inspection | |