Enter your project valuation on the first line, then click Calculate.
| Total Valuation | Base Fee |
|---|---|
| $1.00 to $500.00 | $23.50 |
| $501.00 to $2,000.00 | $23.50 for the first $500.00 plus $3.05 for each additional $100.00 or fraction thereof, to and including $2,000.00 |
| $2,001.00 to $25,000.00 | $69.25 for the first $2,000.00 plus $14.00 for each additional $1,000.00, or fraction thereof, to and including $25,000.00 |
| $25,001.00 to $50,000.00 | $391.25 for the first $25,000.00 plus $10.10 for each additional $1,000.00, or fraction thereof, to and including $50,000.00 |
| $50,001.00 to $100,000.00 | $643.75 for the first $50,000.00 plus $7.00 for each additional $1,000.00, or fraction thereof, to and including $100,000.00 |
| $100,001.00 to $500,000.00 | $993.75 for the first $100,000.00 plus $5.60 for each additional $1,000.00, or fraction thereof, to and including $500,000.00 |
| $500,001.00 to $1,000,000.00 | $3,233.75 for the first $500,000.00 plus $4.75 for each additional $1,000.00, or fraction thereof, to and including $1,000,000.00 |
| $1,000,001.00 and up | $5,608.75 for the first $1,000,000.00 plus $3.65 for each additional $1,000.00, or fraction thereof |
| *Permit fees are per building | |
| Additional inspection and surcharge fees | |
|---|---|
| Inspections outside of normal business hours | $47.00 per hour1 (minimum charge - two hours) |
| Re-inspection fees assessed under provisions of Section 305.8 | $47.00 per hour1 |
| Inspections for which no fee is specifically indicated | $47.00 per hour1 (minimum charge ... one-half hour) |
| Additional plan review required by changes, additions or revisions to plans | $47.00 per hour (minimum charge....one-half hour) |
| For use of outside consultants for plan checking and inspections, or both | Actual costs |
| State Surcharge | < $1,000,000 = .0005 times valuation $1,000,000-2,000,000 = $500 + .0004 times valuation over 1,000,000 $2,000,000-3,000,000 = $900 + .0003 times valuation over 2,000,000 $3,000,000-4,000,000 = $1200 + .0002 times valuation over 3,000,000 $4,000,000-5,000,000 = $1400 + .0001 times valuation over 4,000,000 $5,000,000+ = $1500 + .00005 times valuation over 5,000,000 |
| Contractor Surcharge | $5.00 |
| License Verification fee | $5.00 |
| 1 Or the total hourly cost to the jurisdiction, whichever is the greatest. This cost shall include supervision, overhead, equipment, hourly wages and fringe benefits of the employees involved. 2 Actual costs include administrative and overhead costs. |
|