The City of Hopkins has six parks with supervised ice rinks and warming houses. Depending on the weather the warming houses will be open from mid-December to mid-February.
Weather Hotline 952-939-8355
Special Hours
During winter break (Dec 24 - Jan 4), on Martin Luther King Jr. Day (Jan 21), and on President’s Day (Feb 18), sites will be open noon – 9 pm.
All sites closed on Christmas Day (Dec
25).
| 2008 Ice Rink & Warming House Schedule | ||||
|---|---|---|---|---|
| Burnes | 301 2nd Street N | O | S, M, W, Sa | |
| Central Park | 101 17th Ave S | O | H | S, M, W, F, Sa |
| Harley Hopkins | 502 1st St S | O | H | S, T, Th, Sa |
| Interlachen | 262 Homedale Road | O | H | S, M, W, F, Sa |
| Oakes | 900 Lake St NE | O | H | S, T, Th , Sa |
| Valley | 801 7th Ave S | O | H | S*, T, Th*, Sa |
| Hilltop | 2014 4th St N | O | ||
| O = Open Skating H = Hockey Rink | ||||
| Hours of Operation | ||||
| Monday - Friday - 4:30 - 9:00 pm | ||||
| Saturday - 12:00 - 5:00 pm | ||||
| Sunday - 12:00 - 5:30 pm | ||||
*Due to Adult Broomball, only the general skating rink is available for public use at Valley Park on Thursdays from 6-9 pm and Sundays from 3-6 pm.

