| Plumbing Inspection - fees, job cost, labor, and materials per job | |
|---|---|
| Job Cost | Fee |
| Less than $1000 | $25 |
| $1001 - $5000 | $25 plus 2.5% of amount over $1000 |
| $5001 - $10,000 | $125 plus 2.25% of amount over $5000 |
| $10,001 - $25,000 | $237 plus 2% of amount over $10,000 |
| $25,001 - $50,000 | $537 plus 1.75% of amount over $25,000 |
| $50,001 and over | $975 plus 1.5% of amount over $50,000 |
| Plumbing re-inspection fee - $35/hour - per inspection | |
| Miscellaneous Water Utility | |
|---|---|
| Well | $125 each |
| Well repair | $50 each |
| Scavenger dumping (water) | $25 each |
| Water Utility - fees, job cost, labor, and materials per job | |
|---|---|
| Job Cost | Fee |
| Less than $1000 | $30 |
| $1001 - $10,000 | $30 plus 2.5% of amount over $1000 |
| $10,001 - $50,000 | $255 plus 2.25% of amount over $10,000 |
| $50,001 - $100,000 | $1155 plus 2.0% of amount over $50,000 |
| $100,00 and over | $2155 plus 1.5% of amount over $100,000 |
| Water Utility re-inspection fee - $35/hour - per inspection | |
| Water Utility - fees, job cost, labor, and materials per job | |
|---|---|
| Job Cost | Fee |
| Less than $1000 | $30 |
| $1001 - $10,000 | $30 plus 2.5% of amount over $1000 |
| $10,001 - $50,000 | $255 plus 2.25% of amount over $10,000 |
| $50,001 - $100,000 | $1155 plus 2.0% of amount over $50,000 |
| $100,00 and over | $2155 plus 1.5% of amount over $100,000 |
| Water Utility re-inspection fee - $35/hour - per inspection | |
| Water turn off, per valve | $35 |
| Water utility rates (per 1000 gallons) | $1.20 |
| Well processing fee | $5 |
| Mechanical Inspection including gas process piping - fees, job cost, labor, and materials per job |
|
|---|---|
| Job Cost | Fee |
| Less than $1000 | $25 |
| $1001 - $5000 | $25 plus 2.5% of amount over $1000 |
| $5001 - $10,000 | $125 plus 2.25% of amount over $5000 |
| $10,001 - $25,000 | $237.50 plus 2% of amount over $10,000 |
| $25,001 - $50,000 | $537.50 plus 1.75% of amount over $25,000 |
| $50,001 and over | $975 plus 1.5% of amount over $50,000 |
| Mechanical re-inspection fee - $35/hour - per inspection | |
| Sewer Utility Inspection - fees, job cost, labor, and materials per job | |
|---|---|
| Job Cost | Fee |
| Less than $1000 | $30 |
| $1001 - $10,000 | $30 plus 2.5% of amount over $1000 |
| $10,001 - $50,000 | $255 plus 2.25% of amount over $10,000 |
| $50,001 - $100,000 | $1155 plus 2% of amount over $50,000 |
| $100,001 and over | $2155 plus 1.5% of amount over $100,000 |
| Water Utility re-inspection fee - $35/hour - per inspection | |
| Sanitary sewer connection | $150 per sac |
| Sewer Utility rates (per 1000 gallons) | $2.25 (billed) |
