Comments, questions, concerns? Use the "Ask the City" online contact form.
| Community Services & Administration | ||
|---|---|---|
| City Manager | 952-548-6301 | |
| Assistant City Manager/ Personnel Director | 952-548-6303 | |
| Executive Secretary | 952-548-6302 | |
| Building Official | 952-548-6321 | |
| City Clerk | Kris Luedke | 952-548-6304 |
| Special Assessment Clerk | 952-548-6310 | |
| MIS Director | 952-548-6305 | |
| PC Technician | 952-548-6306 | |
| PC Technician | 952-548-6307 | |
| Graphic Designer/ Web Specialist |
Lindsey Fabrizio | 952-548-6308 |
| Finance Department | ||
|---|---|---|
| Finance Director | 952-548-6330 | |
| Senior Account Clerk | 952-548-6333 | |
| Senior Account Payroll Clerk | 952-548-6331 | |
| Utility Billing Clerk | 952-548-6332 | |
| Fire Department - 101-17th Ave S | ||
|---|---|---|
| Fire Chief/Fire Marshal | 952-548-6451 | |
| Assistant Fire Chief | 952-548-6452 | |
| Assistant Fire Chief | 952-548-6455 | |
| Administrative Assistant | 952-548-6320 | |
| Recreation | ||
|---|---|---|
| Recreation Services Director |
www.eminnetonka.com |
952-939-8203 |
| Hopkins Activity Center | 33 14th Ave N | 952-939-1333 |
| Activity Center Coordinator | 952-939-1333 | |
| Activity Center Supervisor | 952-939-1333 | |
| Administrative Assistant | 952-939-1333 | |
| Hopkins Center for the Arts | 1111 Mainstreet | 952-979-1100 |
| Director of Sales & Operations | 952-979-1100 | |
| Director of Arts Programs & Marketing | 952-979-1105 | |
| Membership Engagement Coordinator | 952-979-1107 | |
| Administrative Assistant | 952-979-1101 | |
| Hopkins Pavilion | 11000 Excelsior Blvd | 952-939-1410 |
| Pavilion Manager | 952-548-6392 | |
| Pavilion Scheduling Coordinator | 952-548-6390 | |
| Overpass Skate Park | 100 Washington Ave S | 952-797-5283 |
| Park Operator - The Third Lair | For hours of operation | 952-797-5283 |
| Facility Manager | 952-548-6392 | |
| Depot Coffee House | 9451 Excelsior Blvd | 952-938-2204 |
| Depot Project Manager | 952-548-6309 | |
| Federal Officials | ||
|---|---|---|
| Senator Al Franken (D) Hart Senate Office Building Washington, DC 20510 |
franken.senate.gov 60 East Plato Blvd, Suite 220 Saint Paul, MN 55107 |
651-221-2016 202-224-5641 |
| Senator Amy Klobuchar (D) C4 Russell Senate Office Building Washington, DC 20510 |
klobuchar.senate.gov 1200 Washington Avenue South, Suite 250 Minneapolis, MN 55415 |
651-727-5220 202-224-3244 |
| Third District US Representative Erik Paulsen (R) 126 Cannon HOB Washington, DC 20515 202-225-2871 202-225-6351 (fax) |
paulsen.house.gov 250 Prairie Center Dr #230 Eden Prairie, MN 55344 |
952-405-8510 952-405-8514 (fax) |
| Fifth District US Representative Keith Ellison (D) 1130 Longworth HOB Washington, DC 20515 202-225-4755 202-225-4886 (fax) |
ellison.house.gov 250 Marquette Ave Suite #225 Minneapolis, MN 55401 |
612-664-8000 612-664-8004 (fax) |
| State Officials | ||
|---|---|---|
| Representative Steve Simon (DFL District 44A) | 375 State Office Building 100 Rev. Dr. Martin Luther King, Jr. Blvd St Paul, MN 55155 |
651-296-9889 |
| Senator Ron Latz (DFL District 44) | 121 State Office Building 100 Rev. Dr. Martin Luther King Jr. Blvd St. Paul, MN 55155 |
651-297-8065 |
| County Commissioner Jan Callison (District 6) | A-2400 Government Center 300 S Sixth St Minneapolis, MN 55487-0240 |
612-348-7886 |