| Analysis of Tax Levy | ||||
|---|---|---|---|---|
| Purpose | 2006 | 2007 | 2008 Approved Levy |
|
| General Operations | ||||
| General Fund | $7,164,263 | $7,516,943 | $7,825,565 | |
| Other Levies: | ||||
| PERA Levy | $11,815 | $11,815 | $11,815 | |
| Capital Levy | $25,000 | $50,000 | $75,000 | |
| HRA Levy | $20,000 | $20,000 | - | |
| Total General Levy | $7,221,078 | $7,598,758 | $7,912,380 | |
| Special Levies: | ||||
| 1999D GO Perm Impr Revolving Bonds |
$26,000 | $26,000 | $26,000 | |
| 2001 GO Refunding Bonds - Improve Rev |
$62,000 | $62,000 | - | |
| 2001 GO Refunding Bonds - Park & Rec |
$180,000 | $175,000 | $150,000 | |
| 2002B GO Improv Revolving Bonds |
$59,000 | $59,000 | $59,000 | |
| 2007 GO Improv Revolving Bonds |
- | - | $175,000 | |
| 2002 HRA Revenue Bonds |
$650,000 | $650,000 | - | |
| 2003 HRA Revenue Bonds |
$240,000 | $235,000 | $230,000 | |
| 2007 Capital Improvement Bonds |
- | - | $642,000 | |
| Subtotal - Special Levies | $1,217,000 | $1,207,000 | $1,282,000 | |
| Total Levies | $8,438,078 | $8,805,758 | $9,194,380 | |
| Increase over prior year | $318,000 | $367,680 | $388,622 | |
| Percentage Incr/Decr Total |
5.40% | 4.36% | 4.41% | |
| Tax Capacity Rate | 48.262% | 45.862% | 45.392% | |
| Percentage Incr/Decr in Tax Capacity Rate |
-1.393% | -4.973% | -1.025% | |
