Housing & DevelopmentParks, Trails & RecreationPlanning & ZoningPermits & LicensesPublic SafetyPublic WorksInspectionsCity of Hopkins, MinnesotaCommunityCity HallCity of Hopkins, MinnesotaContact UsAbout This SiteCity of Hopkins, MinnesotaSearchThe Depot Coffee HouseHopkins Activity CenterHopkins Center for the ArtsHopkins PavilionOverpass Skate Park

 

 

 

 

 

 

General Fund
Detailed General Fund Revenues & Expenditures Report - Acrobat Document 15k
Revenues Adopted 2008 Adopted 2007 Difference % Change
Property Taxes $  7,869,380 $  7,557,758 $  311,622 4.0%
Intergovernmental 438,510 436,010 2,500 0.6%
Licenses, Permits & Fines 643,670 649,000 (5,330) -0.8%
Interest Earnings 107,907 109,949 (2,042) -1.9%
Charges for Services 207,500 209,800 (2,300) -1.1%
Miscellaneous 15,200 17,250 (2,050) -13.5%
Franchise Fees 290,000 290,000 - 0.0%
$   9,572,167 $   9,269,767 $  302,400 3.2%
Expenditures Adopted 2008 Adopted 2007 Difference % Change
Council $       80,382 $       90,632 $     (10,250) -12.8%
Administrative Services 423,565 413,125 10,440 2.5%
Finance 171,342 167,226 4,116 2.4%
Legal 126,625 126,625      - 0.0%
Municipal Building 301,837 304,960 (3,123) -1.0%
Community Services 823,714 787,292 36,422 4.4%
Police 4,079,523 3,883,348 196,175 4.8%
Fire 757,337 732,897 24,440 3.2%
Public Works 2,017,671 1,953,606 64,065 3.2%
Recreation 216,799 220,570 (3,771) -1.7%
Activity Center 310,240 305,622 4,618 1.5%
Planning 112,132 117,864 (5,732) -5.1%
Unallocated 151,000 166,000 (15,000) -9.9%
$ 9,572,167 $ 9,269,767 $ 302,400 3.2%

Special Revenues
Revenues Adopted 2008 Adopted 2007 Difference % Change
Chemical Asses. Team $      45,000 $      45,000 $              - 0.0%
Economic Development 55,000 40,000 15,000 27.3%
Real Estate Sales 5,800 5,800      - 0.0%
Paratransit 128,604 116,923 11,681 9.1%
Housing Rehabilitation 30,100 28,100 2,000 6.6%
Parking 92,500 101,500 (9,000) -9.7%
Section 8 - 113,000 (113,000) -100%
Cable Franchise 162,000 156,500 5,500 3.4%
Depot Coffee House 104,000 107,700 (3,700) -3.6%
Art Center 685,918 485,290 200,628 29.2%
Tax Increment Financing 3,111,500 4,167,400 (1,055,900) -33.9%
$  4,420,422 $  5,367,213 $  946,791  -21.4%
Expenditures Adopted 2008 Adopted 2007 Difference % Change
Chemical Asses. Team $       45,000 $       45,000 $               - 0%
Economic Development 262,168 686,893 (424,725) -162.0%
Real Estate Sales      - -      - 0.0%
Paratransit 128,604 116,923 11,681 9.1%
Housing Rehabilitation 78,358 86,503 (8,145) -10.4%
Parking 105,008 108,004 (2,996) -2.9%
Section 8      - 114,999 (114,999) -100%
Cable Franchise 168,825 175,099 (6,274) -3.7%
Depot Coffee House 114,222 99,865 14,357 12.6%
Art Center 660,670 437,116 223,554 33.8%
Tax Increment Financing 4,984,458 6,518,431 (1,533,973) -30.8%
$  6,547,313 $  8,388,833 $ (1,841,520) -28.1%

Proprietary Funds
Revenues Adopted 2008 Adopted 2007 Difference % Change
Equipment Replacement $     357,125 $     342,125 $        15,000 4.2%
Water 1,269,800 1,068,600 201,200 15.8%
Sanitary Sewer 1,631,500 1,479,900 151,600 9.3%
Refuse 749,200 735,700 13,500 1.8%
Storm Sewer 748,900 748,900      - 0.0%
Pavilion/Ice Arena 346,300 460,781 (114,481) -33.1%
$  5,102,825 $  4,863,006 $  266,819 5.2%
Expenditures Adopted 2008 Adopted 2007 Difference % Change
Equipment Replacement $     427,129 $      342,723 $    (84,466) 19.8%
Water 1,149,306 1,136,824 12,482 1.1%
Sanitary Sewer 2,022,311 2,042,319 (20,008) -1.0%
Refuse 870,737 809,759 60,978 7.0%
Storm Sewer 465,044 488,409 (23,365) -5.0%
Pavilion/Ice Arena 391,495 395,445 (3,950) -1.0%
$  5,326,082 $  5,215,479 $   110,603 2.1%

Debt Service Funds
Revenues Adopted 2008 Adopted 2007 Difference % Change
Property Taxes $      1,282,000 $      1,207,000 $     75,000 5.9%
Special Assessments 672,460 672,460 - 0.0%
Interest Earnings 39,900 36,100 3,800 9.5%
Operating Transfer In 885,119 869,219 15,900 1.8%
$    2,879,479 $    2,784,779 $      94,700 3.3%
Expenditures Adopted 2008 Adopted 2007 Difference % Change
Bond Principal $      1,705,000 $      1,610,000 $          95,000 5.6%
Bond Interest 1,078,408 1,109,033 (30,625) -2.8%
Service Charges 8,857 6,950 1,907 21.5%
Transfer Out - - - -100%
$    2,792,265 $    2,725,983 $        66,282 2.4%

Summary — All Budgeted Funds
Adopted 2008 Adopted 2007 Difference % Change
Total Revenues $  21,974,893 $  22,257,765 $ (282,872) -1.3%
Total Appropriations 24,237,827 25,600,062 (1,362,235) -5.6%
Use of Equity or Fund
Balance
(2,262,934) (3,342,297) 1,079,363 -47.7%