| November 6, 2007 | Precincts | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| Mayor | |||||||
| Eugene "Gene" Maxwell | 147 | 196 | 176 | 124 | 194 | 156 | 993 |
| write-in | 4 | 8 | 5 | 6 | 8 | 4 | 35 |
| City Council Member | |||||||
| Jim Beauchene | 14 | 21 | 37 | 27 | 30 | 41 | 170 |
| Rick Brausen | 110 | 148 | 99 | 95 | 132 | 99 | 683 |
| Christian Oestreich | 26 | 31 | 61 | 22 | 33 | 28 | 201 |
| Bruce Rowan | 115 | 158 | 93 | 90 | 142 | 88 | 686 |
| Enrique Torrano | 33 | 49 | 75 | 30 | 67 | 58 | 312 |
| write-in | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
| Total Ballots Cast | 166 | 233 | 202 | 139 | 229 | 177 | 1,146 |
