| November 4, 2003 | Precincts | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Total | |
| Mayor | |||||||
| Eugene "Gene" Maxwell | 136 | 94 | 113 | 164 | 179 | 111 | 797 |
| write-in | 3 | 6 | 1 | 11 | 3 | 4 | 28 |
| City Council Member | |||||||
| Cheryl Youakim | 64 | 50 | 62 | 87 | 85 | 46 | 394 |
| Jay M Thompson | 91 | 72 | 76 | 134 | 113 | 58 | 544 |
| Diane Johnson | 117 | 73 | 81 | 119 | 121 | 90 | 601 |
| write-in | 0 | 1 | 0 | 3 | 0 | 2 | 6 |
| Total Ballots Cast | 158 | 114 | 123 | 192 | 201 | 121 | 909 |
| Percent That Voted | 10% | 9% | 9% | 14% | 14% | 7% | 8% |
| Total Registered Voters | 1577 | 1324 | 1384 | 1410 | 1393 | 1742 | 8830 |
