| November 1999 | Precincts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
| Mayor | ||||||||||
| Eugene "Gene" Maxwell | 188 | 172 | 225 | 284 | 92 | 276 | 79 | 89 | 40 | 1445 |
| write-in | 20 | 22 | 13 | 9 | 15 | 20 | 4 | 5 | 1 | 109 |
| City Council Member | ||||||||||
| Karen Jensen | 138 | 130 | 152 | 188 | 64 | 183 | 61 | 57 | 23 | 996 |
| Timothy R Lewis | 45 | 40 | 89 | 84 | 26 | 85 | 32 | 35 | 20 | 456 |
| Diane Johnson | 156 | 115 | 142 | 192 | 60 | 162 | 54 | 55 | 22 | 958 |
| Jeffery Christiansen | 61 | 61 | 90 | 107 | 33 | 107 | 26 | 48 | 11 | 544 |
| write-in | 1 | 3 | 2 | 4 | 4 | 6 | 0 | 1 | 1 | 22 |
| write-in | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Total Ballots Cast | 239 | 240 | 277 | 322 | 130 | 319 | 99 | 112 | 47 | 1785 |
