| November 1997 | Precincts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
| Mayor | ||||||||||
| Check Redepenning | 108 | 85 | 120 | 130 | 48 | 117 | 42 | 43 | 35 | 728 |
| write-in | 1 | 5 | 12 | 7 | 3 | 6 | 1 | 2 | 2 | 39 |
| City Council Member | ||||||||||
| Eugene Maxwell | 98 | 76 | 126 | 117 | 39 | 110 | 35 | 43 | 31 | 675 |
| Fran Hesch | 101 | 82 | 110 | 110 | 45 | 109 | 40 | 40 | 27 | 664 |
| write-in | 1 | 2 | 10 | 5 | 4 | 7 | 0 | 1 | 2 | 32 |
| write-in | 1 | 0 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 14 |
| Total Ballots Cast | 116 | 91 | 141 | 138 | 52 | 128 | 45 | 50 | 38 | 799 |
