The following items are in the 2010 ERP and have been approved for purchase in 2010.
| Project Title | $ | Description |
|---|---|---|
| City Hall Copier | $2,400 | Annual lease on large copier - 5-year lease |
| Computer Replacements & Upgrades | $63,000 | Replacement and/or upgrades of staff computers, printers and scanners |
| Election Booths | $6,500 | Replacement of the remaining 25-year old election booths |
| Police Patrol Vehicles | $65,200 | Marked patrol cars used by patrol officers to respond to calls, enforce traffic laws and perform general patrol duties |
| Police Administrative Vehicle | $27,100 | Police administrative and detective vehicle |
| Fire - Duty Chief Vehicle | $36,400 | Replacement of 15-year old lead covered dumbbells in fire department exercise facility |
| Fire - Aerial Truck | $54,217 | Lease payment on 2008 aerial ladder purchased with a combination of cash and financing |
| Fire - Fitness Equipment | $5,000 | Replacement of workout equipment for Fire Dept fitness center |
| Fire - Automated External Defibrillator (AED) | $6,000 | Scheduled replacement of current AED technology advancements |
| Public Works - 1-ton truck | $37,400 | Replacement of truck used by street division for street and park maintenance and light hauling. |
| Public Works - Trailer | $4,900 | Replacement of trailer used for hauling equipment and supplies |
| Public Works - Water Truck | $45,000 | Replacement of water truck used for street flushing, watering trees and plants, rink flooding and standby fire protection |
| Public Works - Skid Loader | $36,000 | Replacement of skid loader used for loading trucks, landscape work, snow removal and material handling |
| Public Works - Large Turf Mower | $65,000 | Replacement - used by Parks Division to efficiently move large parks |
| Public Works - Copier | $12,200 | Replacement - used to service the needs of all divisions of Public Works |
| Refuse - Swap Loader | $80,000 | Replacement - single axel truck with slide rail system used to swap between various boxes and bodies. Utilized by refuse for hauding dumpsters and by forestry for chipping trees |
| Refuse - Refuse Truck | $184,000 | Scheduled replacement of refuse truck used for residential refuse pick up |
| Total | $730,317 |
View the complete 2010-2014 Equipment Replacement Plan (94 pages) in the City's online archive directory.