Demographics

U.S. Census 2000

  2000
Census
% of
2000 Total
1990
Census
% of
1990 Total
% Change from 1990 to 2000
Total Population 17,145 - 16,534 - +3.7%
Total Housing Units 8,390 - 8,572 - -2.12%
Owner-occupied 3,120 37.94% 2,804 35.17% 11.27%
Renter-occupied 5,104 62.06% 5,169 64.83% -1.26%
Total Households (families, couples, or single householders) 8,224 - 7,973 - 3.15%
Race
White Alone 14,164 83.02% 15,768 95.37% -10.17%
Black Alone 890 5.22% 303 1.83% 193.73%
American Indian Alone 134 .79% 74 .45% 81.08%
Asian Alone 1,030 6.04% 327 1.98% 214.98%
Other Race Alone 443 2.60% 62 .37% 614.52%
More than one race 484 2.84% - - -
Percent Minority (any race) - 19.38% - 5.56% 248.56%
Hispanic/Latino 949 5.56% 228 1.38% 316.23%
Source: US Census 2000

Gender & age data

  2000
Census
% of
2000 Total
1990
Census
% of
1990 Total
% Change from
1990 to 2000
Population
Total Population 17,145 - 16,534 - +3.7%
Male 8,149 47.53% 7,613 46.04% 7.04%
Female 8,996 52.47% 8,921 53.96% .84%
Population by Age
   Under 5 989 5.77% 1,023 6.19% -3.32%
   5-9 939 5.48% 915 5.53% 2.62%
   10-14 903 5.27% 655 3.96% 37.86%
   15-19 820 4.78% 658 3.98% 24.62%
   20-24 1,550 9.04% 1,899 11.49% -18.38%
   25-34 3,651 21.29% 4,401 26.62% -17.04%
   35-44 2,725 15.89% 2,255 13.64% 20.84%
   45-54 2,010 11.72% 1,120 6.77% 79.46%
   55-59 598 3.49% 571 3.45% 4.73%
   60-64 477 2.78% 510 3.08% -6.47%
   65-74 872 5.09% 1,138 6.88% -23.37%
   75-84 931 5.43% 962 5.82% -3.22%
   Over 85 680 3.97% 427 2.58% 59.25%
Source: US Census 2000

Educational attainment/school enrollment

  2000
Census
% of
2000 Total
1990
Census
% of
1990 Total
% Change from
1990 to 2000
Total School Enrollment 3,772 - 3,117 - 21.01%
Pre-Primary 448 11.88% 283 9.08% 58.30%
Elementary & Secondary 2,356 62.46% 1,679 53.87% 40.32%
College & Graduate 968 25.66% 1,155 37.05% -16.19%
Educational Attainment
(population 25 & over)
11,853   11,384   4.12%
Less than 9th Grade 460 3.88% 572 5.02% -19.58%
9th to 12th, No Diploma 602 5.08% 915 8.04% -34.21%
High School graduate 2,915 24.59% 3,302 29.01% -11.72%
Some College, no degree 3,039 25.64% 2,656 23.33% 14.42%
Associate Degree 684 5.77% 977 8.58% -29.99%
Bachelor's Degree 2,843 23.99% 2,331 20.48% 21.96%
Graduate or Professional Degree 1,310 11.05% 631 5.54% 107.61%
Pct. High School Grad. or Higher 91% - 87% - 4.67%
Pct. Bachelor's Degree or Higher 35% - 26% - 34.52%
Source: US Census 2000

Household income

  2000
Census
% of
2000 Total
1990
Census
% of
1990 Total
% Change from
1990 to 2000
Total Households 8,182   8,054   1.59%
Less than $10,000 535 6.54% 878 10.90% -39.07%
$10,000 to $14,999 460 5.62% 742 9.21% -38.01%
$15,000 to $24,999 1,120 13.69% 1,632 20.26% -31.37%
$25,000 to $34,999 1,467 17.93% 1,660 20.61% -11.63%
$35,000 to $49,999 1,645 20.11% 1,603 19.90% 2.62%
$50,000 to $74,999 1,578 19.29% 1,090 13.53% 44.77%
$75,000 to $99,999 675 8.25% 236 2.93% 186.02%
$100,000 to $149,999 341 4.17% 119 1.48% 186.55%
Over $150,000 361 4.41% 94 1.17% 284.04%
Median Household Income $39,203   $29,584   32.51%
Per Capita Income $26,759   $17,106   56.43%
Source: US Census 2000

Language spoken at home

  2000
Census
% of
2000 Total
Total Population 5 years and over 16,178 100.0
English only 13,605 84.1
Language other than English (total) 2,573 15.9
     Speak English less than "very well" 1,016 6.3
  Spanish 809 5.0
     Speak English less than "very well" 373 2.3
  Other Indo-European languages 724 4.5
     Speak English less than "very well" 207 1.3
  Asian and Pacific Island languages 675 4.2
     Speak English less than "very well" 354 2.2
Source: US Census 2000

Largest employers

  1. Supervalu, 1540 employees
  2. NAPCO, 900 employees

Downloads