- Home
- Residents
- About Hopkins
- Demographics
- Educational Attainment / School Enrollment
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
2010 Estimate | Percentage of 2010 Total | 2000 Census | Percentage of 2000 Total | Percentage Change from 2000 to 2010 | |
---|---|---|---|---|---|
Total School Enrollment | 4,176 | N/A | 3,772 | N/A | 10.7% |
Pre-Primary | 564 | 13.1% | 448 | 11.88% | 25.9% |
Elementary and Secondary | 2,141 | 51.2% | 2,356 | 62.46% | -9% |
College & Graduate | 1,471 | 35.2% | 968 | 25.66% | 52% |
Educational Attainment (Population 25 and Over) | 11,768 | N/A | 11,853 | N/A | N/A |
Less than 9th Grade | 329 | 2.8% | 460 | 3.88% | -38.5% |
9th to 12th, No Diploma | 473 | 4.0% | 602 | 5.08% | -31.4% |
High School graduate | 2,572 | 21.9% | 2,915 | 24.59% | -11.8% |
Some College, No degree | 2,738 | 23.3% | 3,039 | 25.64% | -10% |
Associate Degree | 1,015 | 8.6% | 684 | 5.77% | 48.4% |
Bachelor's Degree | 3,354 | 28.5% | 2,843 | 23.99% | 18% |
Graduate or Professional Degree | 1,287 | 10.9% | 1,310 | 11.05% | -1.8% |
Percentage of High School Grad. or Higher | 93.2% | N/A | 91% | N/A | 2.2% |
Percentage Bachelor's Degree or Higher | 39.4% | N/A | 35% | N/A | 4.4% |
Source: US Census 2000, 2006-2010 American Community Survey 5-Year Estimates